Type 408 stainless steel
- Grade 408 steel is heat-resistant steel.
- It is known for its poor corrosion resistance
- Contains 8% nickel and only 11% chromium
Description
Chemical Properties:
The chemical properties are presented in terms of its chemical composition as shown below.
| Elements | Content (%) |
| Aluminum, Al | 0.75 – 1.25 % |
| Carbon, C | 0.030 % |
| Chromium, Cr | 11.75 – 12.25 % |
| Iron, Fe | 83.69 – 86.15 % |
| Manganese, Mn | 0.20 – 0.50 % |
| Nickel, Ni | 0.45 % |
| Niobium, Nb (Columbium, Cb) | 0.65 – 0.75 % |
| Nitrogen, N | 0.030 % |
| Phosphorus, P | 0.030 % |
| Silicon, Si | 0.20 – 0.50 % |
| Sulfur, S | 0.020 % |
| Titanium, Ti | 0.30 – 0.50 % |







